When you set up your account to request Instant Caller Profile (ICP) data on a call, you may receive hundreds of data points about the caller. Starting November 6, 2025, we’re improving ICP requests by renaming some tags to make them more usable. Below is a list of the tags that have new names and values.
If your pixels, call flows, or ring tree targets use any of these tags, you should update them to use the new tag name.
Note: As part of this streamlining project, Ringba also removed some unused tags. These tags are unused, so removing them does not affect your account. If you'd like to review a list of the removed tags, visit 6-NOV-2025: ICP Tags Being Removed.
Below is a list of tag replacements, showing the Current Tag Name you are using followed by the New Tag Name:
| Old Tag Name | New Tag Name | Comments |
|---|---|---|
| Address:County FIPS | Address:FIPS State (2 digits) AND Address:FIPS County (3 digits) | Field was split into two. |
| Demographics:Percentage Asian | Demographics:Zip Percentage Asian | Letter codes changed to numerical values (0-100). |
| Demographics:Percentage Black | Demographics:Zip Percentage Black | Letter codes changed to numerical values (0-100). |
| Demographics:Percentage Hispanic | Demographics:Zip Percentage Hispanic | Letter codes changed to numerical values (0-100). |
| Demographics:Percentage White | Demographics:Zip Percentage White | Letter values changed to numerical values (0-100). |
| Financial:Estimated Household Income | Financial:Estimated Household Income v2 | The list of income brackets and their codes have changed. Jump to list of values. |
| Financial:Estimated Net Worth | Financial:Estimated Net Worth v2 | The list of value brackets and their codes have changed. Jump to list of values. |
| Financial:Investment Interest | Financial:Investment Interest Index | Changed from Y/N to 0-9. |
| Mortgage:Mortgage 2 Date | Mortgage:Mortgage 2 Date v2 | Date format changed from mm/dd/yyyy to yyyymmdd. |
| Mortgage:Mortgage 2 Due Date | Mortgage:Mortgage 2 Due Date v2 | Date format changed from mm/dd/yyyy to yyyymmdd. |
| Mortgage:Mortgage 3 Date | Mortgage:Mortgage 3 Date v2 | Date format changed from mm/dd/yyyy to yyyymmdd). |
| Mortgage:Mortgage 3 Due Date | Mortgage:Mortgage 3 Due Date v2 | Date format changed from mm/dd/yyyy to yyyymmdd). |
| Mortgage:Mortgage Date | Mortgage:Mortgage Date v2 | Date format changed from mm/dd/yyyy to yyyymmdd). |
| Mortgage:Mortgage Due Date | Mortgage:Mortgage Due Date v2 | Date format changed from mm/dd/yyyy to yyyymmdd). |
| Property Construction:Building Square Footage Front | Property Construction:Building Gross SQFT | Previous name was incorrect. |
| Property Construction:Floor Construction Type | Property Construction:Floor Construction Type v2 | Value codes changed. Jump to list of values. |
| Property Construction:Method of Heating | Property Construction:Method of Heating v2 | Value codes changed. Jump to list of values. |
| Property Construction:Roof Type | Property Construction:Roof Type v2 | Value codes changed. Jump to list of values. |
| Property Construction:Total Bathrooms | Property Construction:Number of Bathrooms Reported | Value encoding changed. (Previously 1.00 was encoded as 100.) |
| Property Deed Assessment:Deed Type | Property Deed Assessment:Deed Type v2 | Value codes changed. Jump to list of values. |
| Property Deed Assessment:Sale Date | Property Deed Assessment:Sale Date v2 | Date format changed from mm/dd/yyyy to yyyymmdd). |
| Property Information:Number of Stories | Property Information:Number of Stories Code | Value codes changed. Jump to list of values. |
| Property Information:Owner Occupancy | Property Information:Owner Occupancy v2 | Previously coded values changed to Y/blank. |
Codes and Values of Select Fields
If the field has new values or new value descriptions, the following tables contain the values.
Financial:Estimated Household Income v2
| Value | Description |
|---|---|
| A | Less than $20,000 |
| B | $20,000-$29,999 |
| C | $30,000-$39,999 |
| D | $40,000-$49,999 |
| E | $50,000-$59,999 |
| F | $60,000-$74,999 |
| G | $75,000-$99,999 |
| H | $100,000-$124,999 |
| I | $125,000-$149,999 |
| J | $150,000-$199,999 |
| K | $200,000-$249,999 |
| L | $250,000-$499,999 |
| M | $500,000+ |
Financial:Estimated Net Worth v2 values
| Value | Description |
|---|---|
| A | $0 OR LESS |
| B | $1 - $24,999 |
| C | $25,000 - $49,999 |
| D | $50,000 - $74,999 |
| E | $75,000 - $99,999 |
| F | $100,000 - $149,999 |
| G | $150,000 - $249,999 |
| H | $250,000 - $374,999 |
| I | $375,000 - $499,999 |
| J | $500,000 - $749,999 |
| K | $750,000 - $999,999 |
| L | $1,000,000+ |
Property Construction:Floor Construction Type v2 values
| Value | Description |
|---|---|
| 000 | NONE |
| 001 | TYPE UNKNOWN |
| 009 | COVERED |
| 00A | ASBESTOS TILE |
| 00B | ASPHALT |
| 00C | ASPHALT TILE |
| 00D | ASPHALT TILE/WOOD |
| 00E | CARPET |
| 00F | CARPET/HARDWOOD |
| 00G | CARPET/PARQUET |
| 00H | CARPET/TILE |
| 00I | CARPET/TILE/WOOD |
| 00J | CARPET/VINYL |
| 00K | CARPET/WOOD |
| 00L | CEMENT TILE |
| 00M | CERAMIC TILE |
| 00N | CERAMIC/QUARRY TILE |
| 00O | CERAMIC/TERRAZZO TILE |
| 00P | CERAMIC/VINYL TILE |
| 00Q | CLAY TILE |
| 00R | COMBINATION |
| 00S | COMPOSITION TILE |
| 00T | CORK TILE |
| 00U | EPOXY |
| 00V | FIR |
| 00W | FLAGSTONE |
| 00X | LINOLEUM |
| 00Y | GLAZED TILE |
| 00Z | HARD/SOFTWOOD |
| 010 | STEEL JOIST |
| 020 | STEEL |
| 030 | STEEL BEAMS |
| 040 | WOOD JOIST |
| 050 | RAISED |
| 0AA | HARDWOOD/PARQUET |
| 0AB | HARDWOOD |
| 0AD | HARDWOOD/MARBLE |
| 0AE | HARDWOOD/TERRAZZO |
| 0AF | HARDWOOD/TILE |
| 0AG | MAPLE |
| 0AH | MOSAIC TILE |
| 0AI | OAK |
| 0AJ | PARQUET |
| 0AL | PARQUET/TILE |
| 0AM | PINE |
| 0AN | PINE/ASPHALT TILE |
| 0AO | PINE/SOFTWOOD |
| 0AP | PINE/TILE |
| 0AQ | QUARRY TILE |
| 0AR | RESILIENT |
| 0AS | RUBBER |
| 0AT | RUBBER/TILE |
| 0AU | SLATE FLOOR |
| 0AV | SLATE/CERAMIC TILE |
| 0AW | SLATE/STONE |
| 0AX | SOFTWOOD |
| 0AY | STONE |
| 0AZ | TERRAZZO |
| 0BA | TERRAZZO/MARBLE |
| 0BB | TILE |
| 0BD | VINYL |
| 0BE | VINYL COMPOSITION/TILE |
| 0BF | VINYL SHEET |
| 0BG | VINYL SHEETING |
| 0BH | VINYL TILE |
| 0BI | VINYL/ASBESTOS |
| 0BJ | VINYL/ASBESTOS TILE |
| 0BK | VINYL/ASPHALT |
| 0BL | VINYL/CORK TILE |
| 0BM | VINYL/SOFTWOOD |
| 0BN | VINYL/WOOD |
| 0BO | MARBLE |
| 0BW | TILE/WOOD |
| 0WA | WOOD/ASBESTOS TILE/CARPET |
| 0WC | WOOD/CARPET/TILE |
| 0WD | WOOD DECK |
| 0WV | WOOD/CARPET/VINYL TILE |
| 0WW | WOOD |
| 1WW | STEEL JOIST.WOOD |
| 999 | bypass |
| A00 | CONCRETE |
| A0C | CONCRETE.ASPHALT TILE |
| A0E | CONCRETE.CARPET |
| AAC | CONCRETE.HARDWOOD/ASPHALT TILE |
| AAE | CONCRETE.HARDWOOD/TERAZZO |
| AAK | CONCRETE.PARQUET/ASPHALT TILE |
| AAM | CONCRETE.PINE |
| AAR | CONCRETE.RESILIENT |
| AAZ | CONCRETE.TERRAZZO |
| ABB | CONCRETE.TILE |
| AWT | CONCRETE.WOOD/TERRAZZO |
| B00 | WOOD |
| B0E | WOOD.CARPET |
| C00 | PLYWOOD |
| C0E | PLYWOOD.CARPET |
| CBG | PLYWOOD.VINYL SHEETING |
| D00 | CONCRETE/ASPHALT |
| D0E | CONCRETE/ASPHALT.CARPET |
| E00 | BRICK |
| EAQ | BRICK.QUARRY TILE |
| F00 | ACRYLIC |
| FBD | ACRYLIC.VINYL |
| G00 | VINYL |
| GBD | ASBESTOS.VINYL |
| GBH | ASBESTOS.VINYL TILE |
| H00 | GRAVEL |
| I00 | SLATE |
| J00 | DIRT |
| K00 | CINDER BLOCK |
| L00 | ASPHALT |
| M00 | BRICK/STONE |
| N00 | BRICK/STONE/SLATE |
| P00 | METAL DECK |
| PRC | PRECAST CONCRETE |
| Q00 | METAL GRATING |
| R00 | CORRUGATED DECK |
| R20 | CORRUGATED DECK.STEEL |
| S00 | WOOD SHEATHING |
| S20 | WOOD SHEATHING.STEEL |
| T00 | STEEL-FLAT-SLAB |
| U00 | SUB-FLOORING |
| V00 | WOOD/HARDWOOD/PRESSED CONCRETE |
| W00 | TEAKWOOD/PARQUET |
Property Construction:Method of Heating v2
| Value | Description |
|---|---|
| 000 | NONE |
| 001 | TYPE UNKNOWN |
| 00A | ELECTRIC/SOLAR |
| 00C | COAL |
| 00D | GAS/WOOD |
| 00E | ELECTRIC |
| 00G | GAS |
| 00I | ELECTRIC/OIL |
| 00M | GAS STEAM |
| 00N | SOLAR/COAL/WOOD |
| 00O | OIL |
| 00P | COAL/WOOD |
| 00Q | SOLAR/OIL |
| 00R | ELECTRIC/RADIANT |
| 00S | SOLAR |
| 00T | ELECTRIC/HOT WATER |
| 00W | WOOD |
| 00Y | OIL/WOOD |
| 00Z | GAS SOLAR |
| 999 | BYPASS |
| ACE | CENTRAL |
| BB0 | BASEBOARD |
| BBE | BASEBOARD ELECTRIC |
| BBG | BASEBOARD GAS |
| BBO | BASEBOARD OIL |
| BBP | BASEBOARD COAL/WOOD |
| BH0 | BASEBOARD HOT WATER |
| BRE | BASEBOARD ELECTRIC/RADIANT |
| BS0 | BASEBOARD HOT WATER/STEAM |
| BTE | BASEBOARD ELECTRIC/HOT WATER |
| CF0 | CENTRAL FORCED AIR |
| CFO | CENTRAL FORCED AIR OIL |
| CL0 | CENTRAL |
| CLE | CENTRAL ELECTRIC |
| CLG | CENTRAL GAS |
| CP0 | CENTRAL PARTIAL |
| CV0 | CONVECTION |
| CVE | CONVECTION ELECTRIC |
| CVG | CONVECTION GAS |
| CVO | CONVECTION OIL |
| FA0 | FORCED AIR |
| FAC | FORCED AIR COAL |
| FAE | FORCED AIR ELECTRIC |
| FAG | FORCED AIR GAS |
| FAH | FORCED HOT WATER |
| FAO | FORCED AIR OIL |
| FAW | FORCED AIR WOOD |
| FC0 | CEILING FURNACE |
| FCW | FORCED AIR COAL/WOOD |
| FF0 | FLOOR FURNACE |
| FFE | FLOOR FURNACE ELECTRIC |
| FFG | FLOOR FURNACE GAS |
| FFL | FLOOR FURNACE COAL/WOOD |
| FFO | FLOOR FURNACE OIL |
| FL0 | FLOOR/WALL FURNACE |
| FN0 | FORCED AIR NOT DUCTED |
| FP0 | FIREPLACE |
| FR0 | FURNACE |
| FRC | FURNACE COAL |
| FRE | FURNACE ELECTRIC |
| FRG | FURNACE GAS |
| FRW | WOOD FURNACE |
| FS0 | FURNACE/STOVE |
| GF0 | GRAVITY FURNACE |
| GFG | GRAVITY FURNACE GAS |
| GN0 | GRAVITY NOT DUCTED |
| GR0 | GRAVITY |
| GRC | GRAVITY COAL |
| GRE | GRAVITY ELECTRIC |
| GRG | GRAVITY GAS |
| GRO | GRAVITY OIL |
| GRS | GRAVITY SOLAR |
| HA0 | HOT AIR |
| HAE | HOT AIR ELECTRIC |
| HAO | HOT AIR OIL |
| HAS | HOT AIR SOLAR |
| HN0 | HOT AIR NOT DUCTED |
| HP0 | HEAT PUMP |
| HPE | HEAT PUMP ELECTRIC |
| HPG | HEAT PUMP GAS |
| HPH | HEAT PUMP HOT WATER |
| HPL | HEAT PUMP COAL/WOOD |
| HPO | HEAT PUMP OIL |
| HPS | HEAT PUMP SOLAR |
| HS0 | HOT WATER STEAM |
| HW0 | HOT WATER |
| HWE | HOT WATER/ELECTRIC |
| HWG | HOT WATER GAS |
| HWL | HOT WATER COAL/WOOD |
| HWO | HOT WATER OIL |
| HWS | HOT WATER SOLAR |
| HWW | HOT WATER WOOD |
| IN0 | INDUSTRIAL |
| JT0 | JETS |
| ND0 | NOT DUCTED |
| PK0 | PACKAGE |
| PKE | PACKAGE ELECTRIC |
| PT0 | PARTIAL |
| RC0 | RADIANT CEILING |
| RD0 | RADIANT |
| RDE | RADIANT ELECTRIC |
| RDG | RADIANT GAS |
| RDH | RADIANT HOT WATER |
| RDI | RADIANT ELECTRIC/OIL |
| RDW | RADIANT WOOD |
| RGO | RADIANT HOT WATER OIL |
| RR0 | RADIATOR |
| RS0 | RADIANT STEAM |
| SP0 | SPACE |
| SPG | SPACE GAS |
| SPL | SPACE COAL/WOOD |
| SPO | SPACE OIL |
| SS0 | STOVE/SPACE |
| ST0 | STEAM |
| STE | STEAM ELECTRIC |
| STG | STEAM GAS |
| STH | STEAM HOT WATER |
| STO | STEAM OIL |
| STW | STEAM WOOD |
| SV0 | STOVE |
| SVG | STOVE GAS |
| UN0 | UNIT |
| UNE | UNIT ELECTRIC |
| UNG | UNIT GAS |
| WA0 | WARM AIR |
| WF0 | WALL FURNACE |
| WFL | WALL FURNACE COAL/WOOD |
| WFO | WALL FURNACE OIL |
| WH0 | WALL HEAT PUMP |
| WL0 | WALL |
| WLE | WALL ELECTRIC |
| WLG | WALL GAS |
| WS0 | WOOD STOVE |
| WU0 | WALL UNIT |
Property Construction:Roof Type v2
| Value | Descriptions |
|---|---|
| 000 | NONE |
| 001 | TYPE UNKNOWN |
| 002 | ASPHALT SHINGLE |
| 003 | BUILT UP |
| 004 | ALUMINUM |
| 005 | CUSTOM |
| 00A | BAR JOIST/WD JOIST/SHEATH |
| 00B | BAR JOIST |
| 00C | CONCRETE |
| 00D | BAR JOIST & WOOD DECK |
| 00E | METAL PIPE |
| 00F | WOOD FRAME |
| 00G | BOWSTRING |
| 00H | BAR JOIST/GYP/WD JOIST/SHEATH |
| 00I | CONC JST/SLAB/BAR/JST/CORED PL |
| 00J | BAR JOIST & CONCRETE DECK |
| 00K | BAR JOIST/GYPSUM |
| 00L | FLEXIBLE/FLEXICORE |
| 00M | METAL |
| 00N | CONCRETE JOIST/SLAB |
| 00O | REINFORCED CONCRETE |
| 00P | LONGSPAN TRUSS |
| 00Q | PRESTRESS CONCRETE |
| 00R | BAR JOIST & RIGID FRAME |
| 00S | STEEL |
| 00T | TRUSS/JOIST |
| 00U | STL JST/MTL DCK/SLAB/CON JST |
| 00V | CONC JST/SLAB/STL JST |
| 00W | WOOD |
| 00X | WOOD JOIST |
| 00Y | WOOD ON STEEL |
| 00Z | WOOD TRUSS |
| 010 | ASBESTOS |
| 011 | ASBESTOS SHINGLE |
| 013 | COMPOSITION |
| 014 | COMPOSITION ROLL |
| 015 | COMPOSITION SHINGLE |
| 016 | CONCRETE |
| 017 | COPPER |
| 018 | COPPER/SHINGLE |
| 019 | GALVANIZED SHEET METAL |
| 020 | GYPSUM |
| 021 | METAL SHEETING |
| 022 | ROLL |
| 023 | SHINGLE |
| 024 | SLATE/SLAG |
| 025 | TAR & GRAVEL |
| 026 | TAR PAPER |
| 027 | TILE |
| 028 | WOOD |
| 029 | WOOD SHAKE |
| 02X | ASPHALT SHINGLE.WOOD JOIST |
| 030 | WOOD SHAKE/SHINGLE |
| 03X | BUILT UP.WOOD JOIST |
| 04S | ALUMINUM.STEEL |
| 0ZZ | STEEL JOIST/MTL DECK/SLAB |
| 101 | ALUMINUM/SHINGLE |
| 104 | ASBESTOS/WOOD |
| 105 | ASBESTOS/WOOD/SHINGLE |
| 106 | ASPHALT |
| 107 | ASPHALT ROLL |
| 109 | ASPHALT TILE |
| 110 | ASPHALT/COMPOSITION |
| 111 | ASPHALT/COMPOSITION SHINGLE |
| 113 | BUILT UP COMPOSITION |
| 114 | BUILT UP GYPSUM |
| 115 | BUILT UP METAL |
| 116 | BUILT UP ROCK |
| 117 | BUILT UP TAR & GRAVEL |
| 118 | BUILT UP WOOD |
| 119 | BUILT-UP METAL/GYPSUM |
| 120 | CEDAR SHAKE |
| 121 | CEMENT TILE |
| 122 | CEMENT/COMPOSITION |
| 123 | CERAMIC/GLAZED TILE |
| 124 | CLAY TILE |
| 125 | CLAY TILE/GLAZED TILE |
| 126 | CLAY TILE/SLATE |
| 127 | CLAY/CONCRETE TILE |
| 130 | COMPOSITION |
| 131 | COMPOSITION SHINGLE/METAL |
| 132 | COMPOSITION TILE |
| 133 | COMPOSITION SHINGLE |
| 135 | CONCRETE DECK |
| 136 | CONCRETE TILE |
| 138 | COPPER/ENAMEL METAL SHEETING |
| 139 | COPPER/METAL |
| 140 | CORRUGATED ASBESTOS |
| 141 | CORRUGATED COMPOSITION |
| 142 | CORRUGATED IRON |
| 143 | CORRUGATED METAL |
| 144 | CORRUGATED STEEL |
| 145 | CRUSHED ROCK |
| 146 | ENAMELED METAL |
| 147 | FIBERGLASS |
| 148 | FIBERGLASS/PLASTIC |
| 150 | GLAZED TILE |
| 151 | GRAVEL |
| 152 | GRAVEL & ROCK |
| 154 | HARDWOOD |
| 155 | METAL |
| 157 | METAL TILE |
| 158 | METAL/SHINGLE |
| 159 | METAL/TAR PAPER |
| 160 | METAL/TIN |
| 161 | MODULAR METAL |
| 162 | PLASTIC/URETHANE |
| 163 | PRECAST CONCRETE |
| 164 | PREFINISHED METAL |
| 165 | REINFORCED CONCRETE |
| 166 | ROCK |
| 167 | ROCK & GRAVEL |
| 169 | ROLL PAPER |
| 16C | CONCRETE.CONCRETE |
| 16S | CONCRETE.STEEL |
| 16T | CONCRETE.TRUSS/JOIST |
| 170 | RUBBER/ELASTOMERIC |
| 173 | SLATE/TILE |
| 174 | STONE/ROCK |
| 175 | STONE/PEBBLES |
| 176 | STONE |
| 177 | SHAKE |
| 178 | ROLL TAR & GRAVEL |
| 179 | TIN |
| 181 | CORRUGATED METAL/ROLL ROOFING |
| 182 | BUILT UP COMPOSITION/TAR & GRA |
| 183 | BERMUDA/CLAY TILE/WOOD SHINGLE |
| 184 | SYNTHETIC |
| 185 | CORRUGATED METAL/TARPAPER |
| 186 | BAHAMA/CERAMIC TILE/BLT-UP TG |
| 187 | SHINGLE/TAR/GRAVEL/ROLL SLATE |
| 188 | BERMUDA/CONC PL/BLTUP T&G |
| 189 | GABLE/SHAPED WOOD TRUSS |
| 190 | PRESTRESSED CONCRETE |
| 191 | GABLE/SHAPED STEEL TRUSS |
| 192 | WOOD HIP/GABLE/WOOD TRUSS |
| 19X | GALVANIZED SHEET METAL.WOOD JO |
| 20S | GYPSUM.STEEL |
| 21S | METAL SHEETING.STEEL |
| 22M | ROLL.METAL |
| 22X | ROLL.WOOD JOIST |
| 23C | SHINGLE.CONCRETE |
| 26M | TAR PAPER.METAL |
| 28Y | WOOD.WOOD ON STEEL |
| 30X | WOOD SHAKE/SHINGLE.WOOD JOIST |
| 999 | TYPE UNKNOWN |
| 9A0 | IRREGULAR |
| 9AZ | IRREGULAR.WOOD TRUSS |
| 9B0 | LEAN TO |
| 9C0 | SALT BOX |
| 9F0 | DOME |
| A00 | A-FRAME |
| A15 | A-FRAME.COMPOSITION SHINGLE |
| B00 | BARN |
| C00 | CANOPY |
| D00 | DORMER |
| E00 | FRAME |
| F00 | FLAT |
| F0C | FLAT.CONCRETE |
| F0M | FLAT.METAL |
| F0U | FLAT.WOOD BEAM |
| F0Z | FLAT.WOOD TRUSS |
| F10 | FLAT.ASBESTOS |
| F14 | FLAT.COMPOSITION ROLL |
| F15 | FLAT.COMPOSITION SHINGLE |
| F16 | FLAT.CONCRETE |
| F17 | FLAT.COPPER |
| F22 | FLAT.ROLL |
| F23 | FLAT.SHINGLE |
| F24 | FLAT.SLATE/SLAG |
| F25 | FLAT.TAR & GRAVEL |
| F27 | FLAT.TILE |
| F30 | FLAT.WOOD SHAKE/SHINGLE |
| F3W | FLAT.BUILT UP.WOOD |
| G00 | GABLE |
| G0C | GABLE.CONCRETE |
| G0M | GABLE.METAL |
| G0S | GABLE.STEEL |
| G0U | GABLE.WOOD BEAM |
| G0X | GABLE.WOOD JOIST |
| G0Z | GABLE.WOOD TRUSS |
| G11 | GABLE.ASBESTOS SHINGLE |
| G14 | GABLE.COMPOSITION ROLL |
| G15 | GABLE.COMPOSITION SHINGLE |
| G17 | GABLE.COPPER |
| G22 | GABLE.ROLL |
| G23 | GABLE.SHINGLE |
| G24 | GABLE.SLATE/SLAG |
| G25 | GABLE.TAR & GRAVEL |
| G27 | GABLE.TILE |
| G30 | GABLE.WOOD SHAKE/SHINGLE |
| H00 | GABLE/HIP |
| I00 | HIP |
| I0C | HIP.CONCRETE |
| I0M | HIP.METAL |
| I0U | HIP.WOOD BEAM |
| I0X | HIP.WOOD JOIST |
| I0Z | HIP.WOOD TRUSS |
| I11 | HIP.ASBESTOS SHINGLE |
| I14 | HIP.COMPOSITION ROLL |
| I15 | HIP.COMPOSITION SHINGLE |
| I17 | HIP.COPPER |
| I22 | HIP.ROLL |
| I23 | HIP.SHINGLE |
| I24 | HIP.SLATE/SLAG |
| I25 | HIP.TAR & GRAVEL |
| I27 | HIP.TILE |
| I29 | HIP.WOOD SHAKE |
| I30 | HIP.WOOD SHAKE/SHINGLE |
| J00 | GEODESIC |
| K00 | MANSARD |
| K0C | MANSARD.CONCRETE |
| K0M | MANSARD.METAL |
| K0U | MANSARD.WOOD BEAM |
| K0X | MANSARD.WOOD JOIST |
| K0Z | MANSARD.WOOD TRUSS |
| K11 | MANSARD.ASBESTOS SHINGLE |
| K14 | MANSARD.COMPOSITION ROLL |
| K15 | MANSARD.COMPOSITION SHINGLE |
| K22 | MANSARD.ROLL |
| K23 | MANSARD.SHINGLE |
| K24 | MANSARD.SLATE/SLAG |
| K27 | MANSARD.TILE |
| K30 | MANSARD.WOOD SHAKE/SHINGLE |
| L00 | BARREL |
| M00 | MONITOR |
| N00 | CONTEMPORARY |
| O00 | SHED |
| O0C | SHED.CONCRETE |
| O0M | SHED.METAL |
| O0U | SHED.WOOD BEAM |
| O0X | SHED.WOOD JOIST |
| O0Z | SHED.WOOD TRUSS |
| O16 | SHED.CONCRETE |
| O22 | SHED.ROLL |
| O23 | SHED.SHINGLE |
| O25 | SHED.TAR & GRAVEL |
| O27 | SHED.TILE |
| P00 | PITCHED |
| P0C | PITCHED.CONCRETE |
| P13 | PITCHED.COMPOSITION |
| Q00 | PYRAMID |
| R00 | ARCHED |
| S00 | SAWTOOTH |
| T00 | CATHEDRAL/CLERESTORY |
| U00 | BUBBLE |
| V00 | GAMBREL |
| V0C | GAMBREL.CONCRETE |
| V0M | GAMBREL.METAL |
| V0U | GAMBREL.WOOD BEAM |
| V0X | GAMBREL.WOOD JOIST |
| V0Z | GAMBREL.WOOD TRUSS |
| V11 | GAMBREL.ASBESTOS SHINGLE |
| V14 | GAMBREL.COMPOSITION ROLL |
| V18 | GAMBREL.COPPER/SHINGLE |
| V22 | GAMBREL/ROLL |
| V23 | GAMBREL/SHINGLE |
| V24 | GAMBREL.SLATE/SLAG |
| V25 | GAMBREL.TAR & GRAVEL |
| V27 | GAMBREL.TILE |
| V30 | GAMBREL.WOOD SHAKE/SHINGLE |
| W00 | SWISS CHALET/ALPINE |
| X00 | COMPLEX/CUSTOM |
| Y00 | BUTTERFLY |
| Z00 | GAMBREL/MANSARD |
Property Deed Assessment:Deed Type v2
| Value | Description |
|---|---|
| 2 | TRUST |
| A | ASSIGNMENT DEED |
| AA | ASSGNMT AND AGREEMENT OF SALE |
| AD | ADMINISTRATOR'S DEED |
| AF | AFFIDAVIT/AFFIDAVIT OF DEATH |
| AG | AGREEMENT OF SALE |
| AI | ALL INCLUSIVE DEED OF TRUST |
| AJ | ADMINISTRATOR JOINT TENANCY |
| AL | ASSGNMT/ASSMPTN OF LEASE/SUBLS |
| AM | AMMENDED MECHANIC LIENS |
| AN | ASSIGNMENT DEED |
| AP | ASSUMPTION |
| AS | ASSIGNMENT OF DEED OF TRUST |
| AT | APARTMENT DEED |
| AU | AUCTION |
| B | BARGAIN & SALE DEED |
| BA | BARGAIN & SALE DEED |
| BS | BARGAIN & SALE DEED |
| C | CONSTRUCTION DEED OF TRUST |
| CA | COUNTY DEED |
| CD | CORRECTION DEED |
| CE | CONSOLIDATION MOD&EXT AGREEMEN |
| CL | CONSTRUCTION DEED OF TRUST |
| CM | COMMISSIONER'S DEED |
| CN | CONDOMINIUM DEED |
| CO | COMMISSIONER'S DEED (FORECLOS) |
| CP | CERTIFICATE OF PURCHASE |
| CQ | CORPORATION QUIT CLAIM DEED |
| CR | CORPORATE DEED |
| CS | CONTRACT OF SALE |
| CT | COMMITTEE DEED |
| CV | CONVEYANCE DEED |
| D | DEED |
| DA | DEED OF ASSUMPTION |
| DC | CONVEYANCE DEED |
| DD | DEED |
| DE | DEED OF EXCHANGE |
| DI | DEED OF DISTRIBUTION |
| DL | DEED IN LIEU OF FORECLOSURE |
| DP | DOWN PYMT ASSISTANCE LOAN (SC) |
| DR | DEED OF FULL RELEASE |
| E | EXEMPTION DEED |
| EJ | EXECUTOR JOINT TENANT |
| EQ | EQUITY OR CREDIT LINE |
| EX | EXECUTORS DEED |
| F | TRUSTEE DEED |
| FD | FORECLOSURE DEED |
| FI | FIDUCIARY DEED |
| FJ | FINAL JUDGEMENT |
| FR | FORFEITURE DEED |
| FS | FEE SIMPLE DEED |
| G | GRANT DEED |
| GD | GRANT DEED |
| GF | GIFT DEED |
| GJ | GUARDIAN JOINT TENANT |
| GU | GUARDIAN DEED |
| GW | GENERAL WARRANTY DEED |
| HR | HOME OWNERS ASSOC RELEASE |
| HX | HOME OWNERS ASSOCIATION LIENS |
| I | ALL INCLUSIVE DEED OF TRUST |
| IC | INTERCOMPANY DEED TRANSFER |
| ID | INTERFAMILY DEED |
| IF | INTERFAMILY DEED TRANSFER |
| IM | INDEMNITY DEED OF TRUST |
| IN | INSTITUTIONAL DEED |
| IS | INTERSPOUSAL DEED TRANSFER |
| IT | INTERSPOUSAL DEED TRANSFER |
| IV | INDIVIDUAL GRANT DEED |
| JD | JOINT TENANCY DEED |
| JT | JOINT TENANCY DEED |
| LA | LEASE AGREEMENT |
| LH | LEASEHOLD DEED |
| LM | LIMITED WARRANTY DEED |
| LP | LIS PENDENS |
| M | MORTGAGE |
| MA | MARSHALLS DEED |
| MD | MASTERS DEED (SC) |
| MF | MORTGAGE FORECLOSURE DEED |
| MG | MORTGAGE |
| ML | MECHANIC'S LIEN CONTRACT |
| MO | MORTGAGE MODIFICATION AGREEMNT |
| MR | RELEASE OF MECHANICS LIEN |
| MX | MECHANICS LIEN |
| N | NOTICE OF DEFAULT |
| ND | NOTICE OF DEFAULT |
| NF | NOTICE OF FORECLOSURE |
| NS | NOTICE OF SALE |
| NT | NOTICE OF TRUSTEE'S SALE |
| OT | MISCELLANEOUS DOCUMENT |
| PA | PUBLIC AUCTION DEED |
| PB | PROBATE COURT DEED |
| PD | PARTNERSHIP GRANT DEED |
| PJ | PERSONAL REP JOINT TENANT |
| PN | PATENT (LAND) |
| PO | PAYOFF DEED |
| PP | APPOINT OF SUBSTITUTE TRUSTEE |
| PR | PERSONAL REP'S DEED |
| PT | PUBLIC TRUSTEES DEED |
| PV | PRIVATE SALE |
| Q | QUIT CLAIM DEED |
| QC | QUIT CLAIM DEED |
| QD | QUIT CLAIM DEED |
| QJ | JOINT TENANT QUIT CLAIM DEED |
| R | REVOLVING LINE OF CREDIT |
| RC | RECEIVER'S DEED |
| RD | RERECORDED DEED |
| RE | CERTIFICATE OF REDEMPTION |
| RF | REFEREES DEED |
| RL | RELEASE OF LIS PENDENS/NOTICE |
| RV | REVOLVING LINE OF CREDIT |
| S | ASSIGNMENT OF DEED OF TRUST |
| SA | STATE DEED |
